FanStar Wiki

New profiles by month

The catalog runs from 2025-07-06 to 2026-10-29; a month gets a row once it holds three profiles. May 2026 is the largest with 144, and every row uses the same measures as the country and tag tables.

Month New profiles Share of 577 Leading platform On 2+
September 2026 15 3% OnlyFans OnlyFans100% 2 (13%)
August 2026 26 5% OnlyFans OnlyFans96% 2 (8%)
July 2026 122 21% OnlyFans OnlyFans88% 29 (24%)
June 2026 128 22% OnlyFans OnlyFans94% 21 (16%)
May 2026 144 25% OnlyFans OnlyFans88% 27 (19%)
April 2026 86 15% OnlyFans OnlyFans87% 17 (20%)
March 2026 27 5% OnlyFans OnlyFans96% 9 (33%)
February 2026 9 2% OnlyFans OnlyFans89% 2 (22%)
January 2026 15 3% OnlyFans OnlyFans73% 1 (7%)
December 2025 3 1% OnlyFans OnlyFans100% 0 (0%)

How to read the table

A month measures when a profile was first recorded here, not when the person started working. Leading platform is counted inside the month, and On 2+ is the share of that month's profiles listed on two or more adult platforms.

Countries compared · Tags compared · All multi-platform creators